Biology of Reproduction, volume105, issue1, pages7-31
Abdelrahman AlAshqar 1, 2
,
Lauren Reschke 1
,
Gregory W. Kirschen 1
,
MOSTAFA A. BORAHAY 1
Hide authors affiliations Show authors affiliations: 2 affiliations
1
Department of Gynecology and Obstetrics, Johns Hopkins University, Baltimore, MD, USA |
2
Department of Obstetrics and Gynecology, Kuwait University, Kuwait City, Kuwait |
Publication type:Journal Article
Publication date:2021-03-19
Society for the Study of Reproduction
Journal: Biology of Reproduction
scimago Q1
wos Q2
SJR:1.022
CiteScore:6.3
Impact factor:3.1
ISSN:00063363, 15297268
Copy DOI
PubMed ID: 33739368
General Medicine
Cell Biology
Reproductive Medicine
Abstract
Emerging evidence supports the notion that inflammation fosters the development of common benign gynecologic disorders, including uterine leiomyoma, endometriosis, and adenomyosis. Numerous cytokines, chemokines, and growth and transcription factors have indisputable roles in the establishment and maintenance of benign gynecologic disorders by initiating complex cascades that promote proliferation, angiogenesis, and lesion progression. The interaction between inflammation and benign gynecologic disorders is orchestrated by a plethora of factors, including sex steroids, genetics, epigenetics, extracellular matrix, stem cells, cardiometabolic risk factors, diet, vitamin D, and the immune system. The role of inflammation in these disorders is not limited to local pathobiology but also extends to involve clinical sequelae that range from those confined to the reproductive tract, such as infertility and gynecologic malignancies, to systemic complications such as cardiovascular disease. Enhanced understanding of the intricate mechanisms of this association will introduce us to unvisited pathophysiological perspectives and guide future diagnostic and therapeutic implications aimed at reducing the burden of these disorders. Utilization of inflammatory markers, microRNA, and molecular imaging as diagnostic adjuncts may be valuable, noninvasive techniques for prompt detection of benign gynecologic disorders. Further, use of novel as well as previously established therapeutics, such as immunomodulators, hormonal treatments, cardiometabolic medications, and cyclooxygenase-2 and NF-κB inhibitors, can target inflammatory pathways involved in their pathogenesis. In this comprehensive review, we aim to dissect the existing literature on the role of inflammation in benign gynecologic disorders, including the proposed underlying mechanisms and complex interactions, its contribution to clinical sequelae, and the clinical implications this role entails.
By alphabet By publications count
Found
Clear filter
Nothing found, try to update filter.
Total citations:
Citations from :
()The most citing journal
Citations in journal:
By alphabet By publications count
Found
Clear filter
Nothing found, try to update filter.
Total citations:
Citations from :
()The most citing journal
Citations in journal:
Top-30
Journals
1 2 3 | |
Journal of Reproductive Immunology | Journal of Reproductive Immunology, 3, 4.92% Journal of Reproductive Immunology 3 publications, 4.92% |
Endocrine Reviews | Endocrine Reviews, 2, 3.28% Endocrine Reviews 2 publications, 3.28% |
Nutrients | Nutrients, 2, 3.28% Nutrients 2 publications, 3.28% |
Reproductive Sciences | Reproductive Sciences, 2, 3.28% Reproductive Sciences 2 publications, 3.28% |
| F&S Reviews 2 publications, 3.28% |
Evidence-based Complementary and Alternative Medicine | Evidence-based Complementary and Alternative Medicine, 2, 3.28% Evidence-based Complementary and Alternative Medicine 2 publications, 3.28% |
International Journal of Molecular Sciences | International Journal of Molecular Sciences, 2, 3.28% International Journal of Molecular Sciences 2 publications, 3.28% |
FASEB Journal | FASEB Journal, 2, 3.28% FASEB Journal 2 publications, 3.28% |
Cell Death Discovery | Cell Death Discovery, 1, 1.64% Cell Death Discovery 1 publication, 1.64% |
Current Opinion in Obstetrics and Gynecology | Current Opinion in Obstetrics and Gynecology, 1, 1.64% Current Opinion in Obstetrics and Gynecology 1 publication, 1.64% |
Journal of Clinical Medicine | Journal of Clinical Medicine, 1, 1.64% Journal of Clinical Medicine 1 publication, 1.64% |
Journal of Ethnopharmacology | Journal of Ethnopharmacology, 1, 1.64% Journal of Ethnopharmacology 1 publication, 1.64% |
Cancer Epidemiology | Cancer Epidemiology, 1, 1.64% Cancer Epidemiology 1 publication, 1.64% |
Antioxidants | Antioxidants, 1, 1.64% Antioxidants 1 publication, 1.64% |
Fertility and Sterility | Fertility and Sterility, 1, 1.64% Fertility and Sterility 1 publication, 1.64% |
PLoS ONE | PLoS ONE, 1, 1.64% PLoS ONE 1 publication, 1.64% |
Biology | Biology, 1, 1.64% Biology 1 publication, 1.64% |
Gynecological Endocrinology | Gynecological Endocrinology, 1, 1.64% Gynecological Endocrinology 1 publication, 1.64% |
Minerva Obstetrics and Gynecology | Minerva Obstetrics and Gynecology, 1, 1.64% Minerva Obstetrics and Gynecology 1 publication, 1.64% |
Russian Bulletin of Obstetrician-Gynecologist / Rossiyskii Vestnik Akushera-Ginekologa | Russian Bulletin of Obstetrician-Gynecologist / Rossiyskii Vestnik Akushera-Ginekologa, 1, 1.64% Russian Bulletin of Obstetrician-Gynecologist / Rossiyskii Vestnik Akushera-Ginekologa 1 publication, 1.64% |
Ural Medical Journal | Ural Medical Journal, 1, 1.64% Ural Medical Journal 1 publication, 1.64% |
Genes | Genes, 1, 1.64% Genes 1 publication, 1.64% |
Genomics | Genomics, 1, 1.64% Genomics 1 publication, 1.64% |
Human Reproduction | Human Reproduction, 1, 1.64% Human Reproduction 1 publication, 1.64% |
Journal of Clinical Endocrinology and Metabolism | Journal of Clinical Endocrinology and Metabolism, 1, 1.64% Journal of Clinical Endocrinology and Metabolism 1 publication, 1.64% |
Annals of Medicine | Annals of Medicine, 1, 1.64% Annals of Medicine 1 publication, 1.64% |
PeerJ | PeerJ, 1, 1.64% PeerJ 1 publication, 1.64% |
Mediators of Inflammation | Mediators of Inflammation, 1, 1.64% Mediators of Inflammation 1 publication, 1.64% |
Diagnostics | Diagnostics, 1, 1.64% Diagnostics 1 publication, 1.64% |
1 2 3 |
Publishers
2 4 6 8 10 12 14 | |
Elsevier | Elsevier, 14, 22.95% Elsevier 14 publications, 22.95% |
MDPI | MDPI, 12, 19.67% MDPI 12 publications, 19.67% |
| Taylor & Francis 5 publications, 8.2% |
The Endocrine Society | The Endocrine Society, 3, 4.92% The Endocrine Society 3 publications, 4.92% |
Hindawi Limited | Hindawi Limited, 3, 4.92% Hindawi Limited 3 publications, 4.92% |
Wiley | Wiley, 3, 4.92% Wiley 3 publications, 4.92% |
Springer Nature | Springer Nature, 2, 3.28% Springer Nature 2 publications, 3.28% |
SAGE | SAGE, 2, 3.28% SAGE 2 publications, 3.28% |
Cold Spring Harbor Laboratory | Cold Spring Harbor Laboratory, 2, 3.28% Cold Spring Harbor Laboratory 2 publications, 3.28% |
Frontiers Media S.A. | Frontiers Media S.A., 2, 3.28% Frontiers Media S.A. 2 publications, 3.28% |
Ovid Technologies (Wolters Kluwer Health) | Ovid Technologies (Wolters Kluwer Health), 1, 1.64% Ovid Technologies (Wolters Kluwer Health) 1 publication, 1.64% |
Public Library of Science (PLoS) | Public Library of Science (PLoS), 1, 1.64% Public Library of Science (PLoS) 1 publication, 1.64% |
Edizioni Minerva Medica | Edizioni Minerva Medica, 1, 1.64% Edizioni Minerva Medica 1 publication, 1.64% |
Media Sphere Publishing House | Media Sphere Publishing House, 1, 1.64% Media Sphere Publishing House 1 publication, 1.64% |
Ural State Medical University | Ural State Medical University, 1, 1.64% Ural State Medical University 1 publication, 1.64% |
Oxford University Press | Oxford University Press, 1, 1.64% Oxford University Press 1 publication, 1.64% |
PeerJ | PeerJ, 1, 1.64% PeerJ 1 publication, 1.64% |
Research Square Platform LLC | Research Square Platform LLC, 1, 1.64% Research Square Platform LLC 1 publication, 1.64% |
Publishing House ABV Press | Publishing House ABV Press, 1, 1.64% Publishing House ABV Press 1 publication, 1.64% |
Alfmed LLC | Alfmed LLC, 1, 1.64% Alfmed LLC 1 publication, 1.64% |
American Dairy Science Association | American Dairy Science Association, 1, 1.64% American Dairy Science Association 1 publication, 1.64% |
Hans Publishers | Hans Publishers, 1, 1.64% Hans Publishers 1 publication, 1.64% |
IMR Press | IMR Press, 1, 1.64% IMR Press 1 publication, 1.64% |
2 4 6 8 10 12 14 |
- We do not take into account publications without a DOI.
- Statistics recalculated only for publications connected to researchers, organizations and labs registered on the platform.
- Statistics recalculated weekly.